

“Unique stent design together with proven efficacy of Everolimus drug & Bioresorbable polymers resulted into Everoshine with excellent safety & efficacy profile”

Everolimus Stent
Mid cells allow side branch access & homogeneous stress distribution upon expansion.
Enhanced Outcomes Attributed by Clinically proven Everolimus Drug
Everolimus Drug being more lipophilic than other limus family drug, penetrates rapidly at the target lesion and provides rapid cell inhibitory action. Everolimus stents are well proven to show less restenosis, stent thrombosis and perprocedural myocardial infraction compared to earlier generation of Drug Eluting Stents.

STENT SPECIFICATION
Design | Open cell stent design |
Material | Cobalt Chromium (CoCr) L605 |
Length (mm) | 8, 13, 16, 20, 24, 28, 32, 36, 40, 43 & 47 |
Diameter (mm) | 2.00, 2.25, 2.50, 2.75, 3.00, 3.50, 4.00 & 4.50 |
Strut Thickness | 65 μm |
Strut Width | 70 μm |
Connectors Width | 50 μm |
Foreshortening | Nearly Zero |
Recoil | ≤ 5 % |
Crossing Profile | Nearly 1.00 mm |
Min. Guidewire Diameter | 0.014” |
Min. Guiding Catheter I.D. | 5 Fr Compatible |
Radial Strength | Excellent |
Flexibility | Excellent |

Ordering Information
Stent Length (mm) | |||||||||||
Diameter (mm) | 8 | 13 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 43 | 47 |
2.00 | ER20008 | ER20013 | ER20016 | ER20020 | ER20024 | ER20028 | ER20032 | ER20036 | ER20040 | ER20043 | ER20047 |
2.25 | ER22508 | ER22513 | ER22516 | ER22520 | ER22524 | ER22528 | ER22532 | ER22536 | ER22540 | ER22543 | ER22547 |
2.50 | ER25008 | ER25013 | ER25016 | ER25020 | ER25024 | ER25028 | ER25032 | ER25036 | ER25040 | ER25043 | ER25047 |
2.75 | ER27508 | ER27513 | ER27516 | ER27520 | ER27524 | ER27528 | ER27532 | ER27536 | ER27540 | ER27543 | ER27547 |
3.00 | ER30008 | ER30013 | ER30016 | ER30020 | ER30024 | ER30028 | ER30032 | ER30036 | ER30040 | ER30043 | ER30047 |
3.50 | ER35008 | ER35013 | ER35016 | ER35020 | ER35024 | ER35028 | ER35032 | ER35036 | ER35040 | ER35043 | ER35047 |
4.00 | ER40008 | ER40013 | ER40016 | ER40020 | ER40024 | ER40028 | ER40032 | ER40036 | ER40040 | ER40043 | ER40047 |
4.50 | ER45008 | ER45013 | ER45016 | ER45020 | ER45024 | ER45028 | ER45032 | ER45036 | ER45040 | ER45043 | ER45047 |
Clinical Case

NEWS & MEDIA
© 2020 Kamal Medtech. All Rights Reserved. Please read the Legal Notice for further details. Unless otherwise specified, all product and service names appearing in this Internet site are trademarks owned by or licensed to Kamal Medtech, its subsidiaries or affiliates. No use of any Kamal Medtech trademark, trade name, or trade dress in this site may be made without the prior written authorization of Kamal Medtech, except to identify the product or services of the company.